Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

21 Feb 2025

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 8,819 0.62 0.63 0.62 0.62 0.59 0.00 0%
AXR 4,533 0.43 0.44 0.44 0.43 0.44 ▲0.01 ▲2.33%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT - 0.32 0.35 0.32 0.32 0.00 0.00 0%
BOV 25,769 1.87 1.89 1.89 1.90 1.89 ▼-0.01 ▼-0.53%
CPT - 0.41 0.45 0.45 0.45 0.00 0.00 0%
CVS - 0.80 0.99 0.92 0.92 0.00 0.00 0%
GHM - 0.90 1.03 1.08 1.08 0.00 0.00 0%
GO 850 2.68 2.70 2.70 2.68 2.70 ▲0.02 ▲0.75%
HLI - 0.00 0.00 0.19 0.19 0.00 0.00 0%
HRV - 0.78 0.90 0.90 0.90 0.00 0.00 0%
HSB 52,764 1.54 1.55 1.54 1.54 1.50 0.00 0%
IHI 200 0.41 0.45 0.45 0.41 0.45 ▲0.04 ▲9.27%
LOM 650 0.71 0.76 0.76 0.76 0.76 0.00 0%
LSI - 0.22 0.44 0.47 0.47 0.00 0.00 0%
LSR - 0.20 0.98 0.98 0.98 0.00 0.00 0%
MDI - 0.22 0.23 0.23 0.23 0.00 0.00 0%
MDS - 0.31 0.45 0.48 0.48 0.00 0.00 0%
MIA 4,260 6.05 6.10 6.10 6.10 6.10 0.00 0%
MLT 20,000 0.48 0.52 0.50 0.50 0.50 0.00 0%
MMS 6 1.38 1.42 1.38 1.38 1.38 0.00 0%
MPC - 0.35 0.36 0.35 0.35 0.00 0.00 0%
MSC - 0.22 0.33 0.30 0.30 0.00 0.00 0%
MTP - 0.41 0.45 0.46 0.46 0.00 0.00 0%
MZ - 0.54 0.56 0.56 0.56 0.00 0.00 0%
PG - 1.81 1.86 1.86 1.86 0.00 0.00 0%
PZC - 0.56 0.58 0.58 0.58 0.00 0.00 0%
RS2 - 0.45 0.47 0.48 0.48 0.00 0.00 0%
RS2P - 0.49 0.59 0.49 0.49 0.00 0.00 0%
SFC 100 6.50 6.55 6.55 6.55 6.55 0.00 0%
STS - 1.00 1.20 1.20 1.20 0.00 0.00 0%
TRI - 1.00 1.11 1.11 1.11 0.00 0.00 0%
VBL - 0.14 0.18 0.18 0.18 0.00 0.00 0%
TML - 0.00 0.00 1.00 1.00 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 20,057 0.13 0.14 0.13 0.15 0.13 ▼-0.02 ▼-13.33%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS - 0.11 0.15 0.18 0.18 0.00 0.00 0%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.