Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

27 Mar 2025

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 10,675 0.57 0.60 0.59 0.60 0.57 ▼-0.01 ▼-1.67%
AXR - 0.38 0.41 0.41 0.41 0.00 0.00 0%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT 64,946 0.32 0.35 0.34 0.34 0.34 0.00 0%
BOV 142,336 2.06 2.08 2.08 2.08 2.06 0.00 0%
CPT - 0.41 0.43 0.45 0.45 0.00 0.00 0%
CVS - 0.92 0.95 0.95 0.95 0.00 0.00 0%
GHM - 0.70 0.95 0.80 0.80 0.00 0.00 0%
GO 1,900 2.68 2.70 2.70 2.70 2.70 0.00 0%
HLI - 0.00 0.00 0.19 0.19 0.00 0.00 0%
HRV - 0.51 0.88 0.90 0.90 0.00 0.00 0%
HSB 75,913 1.52 1.53 1.52 1.52 1.52 0.00 0%
IHI - 0.42 0.43 0.43 0.43 0.00 0.00 0%
LOM - 0.76 0.79 0.77 0.77 0.00 0.00 0%
LSI - 0.22 0.39 0.47 0.47 0.00 0.00 0%
LSR - 0.20 0.97 0.98 0.98 0.00 0.00 0%
MDI - 0.21 0.23 0.23 0.23 0.00 0.00 0%
MDS - 0.31 0.45 0.45 0.45 0.00 0.00 0%
MIA 7,737 6.00 6.10 6.10 6.10 6.05 0.00 0%
MLT 26,000 0.48 0.49 0.49 0.49 0.49 ▼0.00 ▼-0.82%
MMS - 1.41 1.59 1.60 1.60 0.00 0.00 0%
MPC - 0.35 0.36 0.35 0.35 0.00 0.00 0%
MSC - 0.22 0.33 0.30 0.30 0.00 0.00 0%
MTP 34,142 0.41 0.44 0.43 0.41 0.41 ▲0.02 ▲4.88%
MZ - 0.50 0.56 0.54 0.54 0.00 0.00 0%
PG - 1.81 1.85 1.85 1.85 0.00 0.00 0%
PZC - 0.58 0.62 0.59 0.59 0.00 0.00 0%
RS2 20,007 0.37 0.39 0.37 0.39 0.35 ▼-0.02 ▼-5.13%
RS2P - 0.59 0.60 0.60 0.60 0.00 0.00 0%
SFC 510 6.10 6.25 6.10 6.10 6.10 0.00 0%
STS - 0.11 1.20 1.20 1.20 0.00 0.00 0%
TRI - 1.00 1.10 1.10 1.10 0.00 0.00 0%
VBL - 0.18 0.19 0.18 0.18 0.00 0.00 0%
TML - 0.00 0.00 1.00 1.00 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM - 0.11 0.15 0.15 0.15 0.00 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS - 0.11 0.15 0.18 0.18 0.00 0.00 0%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.