Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

06 Jan 2025

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
0 - 0.10 0.18 0.19 0.19 0.00 0.00 0%
APS 2,150 0.55 0.58 0.55 0.56 0.55 ▼-0.01 ▼-1.79%
AXR - 0.43 0.47 0.42 0.42 0.00 0.00 0%
BMIT 1,300 0.33 0.35 0.32 0.35 0.32 ▼-0.02 ▼-6.9%
BOV 12,503 1.71 1.72 1.72 1.72 1.71 0.00 0%
CVS 7,200 0.75 0.99 0.82 0.98 0.82 ▼-0.16 ▼-16.33%
GHM - 0.75 1.08 1.10 1.10 0.00 0.00 0%
GO - 2.60 2.64 2.64 2.64 0.00 0.00 0%
HLI 8,150 0.21 0.23 0.22 0.22 0.22 ▼0.00 ▼-0.91%
HRV - 0.79 0.92 0.92 0.92 0.00 0.00 0%
HSB - 1.36 1.39 1.40 1.40 0.00 0.00 0%
IHI 15,505 0.41 0.46 0.40 0.46 0.40 ▼-0.06 ▼-13.04%
LOM - 0.70 0.79 0.80 0.80 0.00 0.00 0%
LQS - 0.10 0.18 0.19 0.19 0.00 0.00 0%
LSR - 0.20 0.39 0.39 0.39 0.00 0.00 0%
MDI - 0.23 0.25 0.25 0.25 0.00 0.00 0%
MDS - 0.50 0.55 0.57 0.57 0.00 0.00 0%
MIA 4,001 5.70 5.75 5.75 5.80 5.75 ▼-0.05 ▼-0.86%
MLT - 0.49 0.53 0.53 0.53 0.00 0.00 0%
MMS 1,030 1.36 1.41 1.41 1.40 1.40 ▲0.01 ▲0.71%
MPC - 0.35 0.36 0.36 0.36 0.00 0.00 0%
MSC - 0.23 0.30 0.30 0.30 0.00 0.00 0%
MTP - 0.45 0.47 0.47 0.47 0.00 0.00 0%
MZ - 0.53 0.58 0.59 0.59 0.00 0.00 0%
PG - 1.86 1.89 1.86 1.86 0.00 0.00 0%
PZC - 0.56 0.63 0.60 0.60 0.00 0.00 0%
RS2 8,444 0.49 0.50 0.49 0.50 0.49 ▼-0.01 ▼-2%
RS2P - 0.49 0.68 0.69 0.69 0.00 0.00 0%
SFC 120 6.55 6.65 6.65 6.65 6.65 0.00 0%
STS - 0.75 1.23 1.23 1.23 0.00 0.00 0%
TML - 0.00 0.00 1.00 1.00 0.00 0.00 0%
TRI 218 1.04 1.10 1.04 1.12 1.04 ▼-0.08 ▼-7.14%
VBL - 0.15 0.19 0.19 0.19 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM - 0.10 0.16 0.17 0.17 0.00 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LSI - 0.22 0.47 0.47 0.47 0.00 0.00 0%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.