Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

30 Oct 2024

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 105,092 0.56 0.58 0.58 0.57 0.58 ▲0.01 ▲1.75%
AXR No Trades 0.40 0.42 0.39 0.39 0.39 0.00 0%
BMIT No Trades 0.34 0.36 0.36 0.36 0.36 0.00 0%
BOV 12,333 1.74 1.76 1.76 1.76 1.75 0.00 0%
CVS No Trades 1.00 1.10 1.00 1.00 1.00 0.00 0%
GHM No Trades 0.30 0.86 0.87 0.87 0.87 0.00 0%
GO No Trades 2.70 2.74 2.70 2.70 2.70 0.00 0%
HLI No Trades 0.23 0.23 0.23 0.23 0.23 0.00 0%
HRV No Trades 0.50 0.92 0.92 0.92 0.92 0.00 0%
HSB 988 1.43 1.45 1.42 1.43 1.42 ▼-0.01 ▼-0.7%
IHI No Trades 0.48 0.49 0.49 0.49 0.49 0.00 0%
LOM No Trades 0.75 0.79 0.79 0.79 0.79 0.00 0%
LSI No Trades 0.21 0.47 0.49 0.49 0.49 0.00 0%
LSR No Trades 0.21 0.98 1.00 1.00 1.00 0.00 0%
MDI No Trades 0.24 0.25 0.23 0.23 0.23 0.00 0%
MDS No Trades 0.21 0.44 0.45 0.45 0.45 0.00 0%
MIA No Trades 5.90 5.95 5.90 5.90 5.90 0.00 0%
MLT No Trades 0.50 0.55 0.55 0.55 0.55 0.00 0%
MMS No Trades 1.37 1.40 1.37 1.37 1.37 0.00 0%
MPC 285 0.34 0.37 0.34 0.34 0.34 ▲0.00 ▲0.59%
MSC 1,000 0.23 0.32 0.32 0.32 0.32 0.00 0%
MTP 750 0.45 0.55 0.45 0.45 0.45 0.00 0%
MZ 14,860 0.50 0.58 0.57 0.58 0.57 ▼-0.01 ▼-1.72%
PG No Trades 1.90 1.94 1.90 1.90 1.90 0.00 0%
PZC 7,000 0.55 0.63 0.61 0.63 0.61 ▼-0.02 ▼-3.17%
RS2 No Trades 0.50 0.51 0.50 0.50 0.50 0.00 0%
RS2P No Trades 0.50 0.70 0.60 0.60 0.60 0.00 0%
SFC No Trades 6.70 6.80 6.70 6.70 6.70 0.00 0%
STS No Trades 0.54 1.24 1.25 1.25 1.25 0.00 0%
TML No Trades 1.00 1.03 1.00 1.00 1.00 0.00 0%
TRI No Trades 1.03 1.09 1.11 1.11 1.11 0.00 0%
VBL No Trades 0.20 0.22 0.20 0.20 0.20 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM No Trades 0.15 0.17 0.17 0.17 0.17 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS No Trades 0.11 0.19 0.00 0.00 - 0.00 NaN%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.