Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

24 Jun 2026

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 13,150 0.57 0.58 0.58 0.58 0.58 0.00 0%
AXR - 0.46 0.49 0.49 0.49 0.00 0.00 0%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT 100,000 0.26 0.27 0.27 0.26 0.27 ▲0.00 ▲0.76%
BOV 27,139 2.06 2.07 2.07 2.06 2.06 ▲0.01 ▲0.49%
CPT 2,000 0.47 0.48 0.47 0.48 0.47 ▼-0.01 ▼-1.67%
CVS - 0.76 0.88 0.90 0.90 0.00 0.00 0%
GHM - 0.75 0.95 0.99 0.99 0.00 0.00 0%
GO - 2.48 2.52 2.50 2.50 0.00 0.00 0%
HLI 714,917 0.27 0.27 0.27 0.27 0.27 0.00 0%
HRV - 1.00 1.12 1.00 1.00 0.00 0.00 0%
HSB 350 1.42 1.43 1.43 1.43 1.43 0.00 0%
IHI 52,000 0.55 0.59 0.59 0.59 0.53 0.00 0%
LOM 1,924 0.71 0.73 0.72 0.72 0.71 0.00 0%
LQS - 0.21 0.50 0.50 0.50 0.00 0.00 0%
LSI - 0.28 0.57 0.65 0.65 0.00 0.00 0%
LSR - 0.21 0.83 0.98 0.98 0.00 0.00 0%
MDI - 0.18 0.24 0.26 0.26 0.00 0.00 0%
MDS - 0.56 0.70 0.69 0.69 0.00 0.00 0%
MIA 4,756 6.00 6.10 6.10 6.05 6.05 ▲0.05 ▲0.83%
MLT - 0.37 0.41 0.41 0.41 0.00 0.00 0%
MMS - 1.35 1.50 1.50 1.50 0.00 0.00 0%
MPC - 0.36 0.40 0.40 0.40 0.00 0.00 0%
MSC - 0.19 0.20 0.20 0.20 0.00 0.00 0%
MTP 100 0.44 0.50 0.50 0.50 0.50 0.00 0%
MZ - 0.55 0.57 0.58 0.58 0.00 0.00 0%
PG - 1.60 1.65 1.65 1.65 0.00 0.00 0%
PZC - 0.75 0.85 0.86 0.86 0.00 0.00 0%
QNC - 0.78 0.89 0.90 0.90 0.00 0.00 0%
RS2 125,500 0.33 0.49 0.50 0.41 0.40 ▲0.09 ▲21.95%
RS2P 1,250 0.30 0.70 0.70 0.45 0.45 ▲0.25 ▲54.19%
SFC 500 5.65 6.05 5.70 6.10 5.70 ▼-0.40 ▼-6.56%
STS - 1.06 1.22 1.10 1.10 0.00 0.00 0%
TRI - 1.03 1.10 1.15 1.15 0.00 0.00 0%
VBL - 0.19 0.21 0.23 0.23 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 43,200 0.18 0.19 0.18 0.19 0.18 ▼-0.01 ▼-2.7%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.