Curmi & Partners

RS2: Capital History

RS2 plc Ord Eur 0.06 - RS2

Date Reasons for change Issued shares Total shares (cumulative)
26/06/2008 Shares 1st traded on the Malta Stock Exchange 37,500,000 37,500,000
15/06/2012 Bonus issue 2,499,956 39,999,956
17/06/2013 Bonus issue 2,500,000 42,499,956
16/06/2014 Bonus issue 2,500,000 49,999,956
16/06/2015 Share split 44,999,956 89,999,912
24/06/2016 Bonus issue 5,000,000 94,999,912
24/07/2016 Share split 63,333,275 158,333,187
21/06/2017 Bonus issue 13,194,432 171,527,619
Total number of shares issued to date 171,527,619

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.