Curmi & Partners

Lombard Bank : Capital History

Lombard Bank Malta plc Ord Eur0.25 - LOM

Date Change in number of shares Issued shares Total shares (cumulative)
13/04/1994 Shares 1st traded on the Malta Stock Exchange 3,000,000 3,000,000
30/12/1998 Bonus issue 59,976 3,059,976
28/12/1999 Bonus issue 40,806 3,100,782
10/04/2000 Bonus issue 763,833 3,864,615
25/01/2001 Bonus issue 40,436 3,905,051
11/01/2002 Bonus issue 54,414 3,959,465
10/01/2003 Bonus issue 56,738 4,016,203
10/11/2003 Bonus issue 35,693 4,051,896
21/04/2004 Bonus issue 61,363 4,113,259
08/04/2005 Bonus issue 92,101 4,205,360
12/05/2006 Share split 4,205,360 8,410,720
12/05/2006 Scrip dividend 123,622 8,534,342
04/05/2007 Re issue 94,386 8,628,728
03/05/2008 Share split 25,886,184 34,514,912
05/05/2008 Scrip dividend 533,296 35,048,208
27/04/2009 Scrip dividend 565,373 35,613,581
30/04/2010 Scrip dividened 479,111 36,092,692
28/05/2013 Bonus issue 3,609,302 39,701,994
28/05/2014 Bonus issue 1,985,180 41,687,174
28/05/2015 Bonus issue 2,084,399 43,771,573
06/05/2016 Scrip dividend 406,341 44,177,914
Total number of shares to date 44,177,914