Curmi & Partners

Fimbank plc: Capital History

Fimbank plc Ord USD 0.50 - FIM

Date Reasons for change Issued shares Total shares (cumulative)
22/06/2001 Shares 1st traded on the MSE  46,000,000 46,000,000
12/11/2003 Share Option Scheme 4,500 46,004,500
31/12/2003 Rights Issue 20,001,957 66,006,457
02/12/2004 Share Option Scheme 4,174 66,010,631
03/10/2005 Share Option Scheme 5,218 66,015,849
01/11/2005 Share Option Scheme 3,250 66,019,099
22/11/2005 Share Option Scheme 23,524 66,042,623
30/11/2005 Share Option Scheme 5,107,930 71,150,553
09/12/2005 Share Option Scheme 18,936 71,169,489
14/12/2005 Share Option Scheme 4,250 71,173,739
24/02/2006 Re-Issue 189,057 71,362,796
03/03/2006 Share Option Scheme 8,000 71,370,796
27/03/2006 Re-Issue 18,947 71,389,743
12/04/2006 Bonus Issue 14,725,333 86,115,076
13/04/2006 Share Option Scheme 15,000 86,130,076
08/06/2006 Share Option Scheme 9,000 86,139,076
11/09/2006 Share Option Scheme 12,000 86,151,076
07/12/2006 Re-Issue 1,800 86,152,876
14/12/2006 Share Option Scheme 3,803 86,156,679
14/12/2006 Share Option Scheme 12,000 86,168,679
18/04/2007 Share Option Scheme 4,750 86,173,429
24/04/2007 Bonus Issue 735,210 86,908,639
27/04/2007 Share Option Scheme 24,000 86,932,639
11/05/2007 Share Option Scheme 18,735 86,951,374
22/05/2007 Re-Issue 29,200 86,980,574
16/10/2007 Share Option Scheme 18,000 86,998,574
03/12/2007 Rights Issue 19,880,160 106,878,734
06/12/2007 Rights Issue 3,014,539 109,893,273
11/12/2007 Share Option Scheme 632 109,893,905
10/01/2008 Share Option Scheme 30,000 109,923,905
08/02/2008 Share Option Scheme 30,000 109,953,905
19/02/2008 Share Option Scheme 33,600 109,987,505
22/02/2008 Share Option Scheme 24,000 110,011,505
26/02/2008 Share Option Scheme 36,000 110,047,505
03/03/2008 Share Option Scheme 12,000 110,059,505
14/03/2008 Share Option Scheme 18,000 110,077,505
01/04/2008 Share Option Scheme 18,000 110,095,505
04/04/2008 Share Option Scheme 24,000 110,119,505
25/04/2008 Share Option Scheme 9,600 110,129,105
28/04/2008 Bonus Issue 23,064,803 133,193,908
12/06/2008 Share Option Scheme 23,520 133,217,428
19/06/2008 Share Option Scheme 65,885 133,283,313
06/08/2008 Share Option Scheme 14,400 133,297,713
11/08/2008 Share Option Scheme 333,000 133,630,713
09/09/2008 Share Option Scheme 3,600 133,634,313
11/09/2008 Share Option Scheme 43,200 133,677,513
12/09/2008 Share Option Scheme 7,200 133,684,713
18/09/2008 Share Option Scheme 36,000 133,720,713
26/09/2008 Scrip Dividend Issue 1,089,599 134,810,312
15/01/2009 Share Option Scheme 46,080 134,856,392
29/04/2009 Bonus Issue 540,322 135,396,714
27/05/2009 Share Option Scheme 8,640 135,405,354
30/10/2009 Share Option Scheme 21,600 135,426,954
17/05/2010 Bonus Issue 488,240 135,915,194
25/05/2010 Share Option Scheme 21,600 135,936,794
08/11/2010 Share Option Scheme 15,840 135,952,634
16/05/2011 Bonus Issue 683,685 136,636,319
21/05/2012 Bonus Issue 841,386 137,477,705
22/05/2012 Bonus Issue 5,465,897 142,943,602
29/07/2013 New Issue 36,254,567 179,198,169
30/01/2014 Share Option Scheme 31,200 179,229,369
31/01/2014 Share Option Scheme 31,200 179,260,569
04/02/2014 Share Option Scheme 62,400 179,322,969
20/02/2014 Share Option Scheme 72,800 179,395,769
13/05/2014 Bonus Issue 17,939,936 197,335,705
04/07/2014 Rights Issue 66,111,225 263,446,930
21/07/2014 Rights Issue 257,354 263,704,284
08/08/2014 Rights Issue 7,692,307 271,396,591
08/05/2015 Bonus Issue 27,140,052 298,536,643
11/05/2016 Bonus Issue 11,941,882 310,478,525
16/02/2017 Share Option Scheme 117,786 310,596,311
12/05/2017 Bonus Issue  3,882,463 314,478,774
27/12/2017 Share Option Scheme 52,349 314,531,123
30/04/2018 Rights Issue 180,108,494 494,639,617
14/05/2018 Rights Issue 10,800,597 505,440,214
07/03/2019 Share Option Scheme 150,505 505,590,719
08/05/2019 Bonus Issue 16,853,044 522,443,763
Total number of shares issued to date 522,443,763