Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

19 Apr 2024

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS No Trades 0.55 0.56 0.55 0.55 0.55 0.00 0%
AXR 2,900 0.49 0.50 0.49 0.49 0.49 ▲0.00 ▲0.82%
BMIT 31,840 0.34 0.38 0.38 0.38 0.38 0.00 0%
BOV 53,526 1.40 1.41 1.40 1.41 1.40 ▼-0.01 ▼-0.71%
CVS No Trades 0.90 1.05 1.05 1.05 1.05 0.00 0%
GHM No Trades 0.22 0.85 0.88 0.88 0.88 0.00 0%
GO 6,100 2.96 3.02 3.04 3.06 3.04 ▼-0.02 ▼-0.65%
HLI No Trades 0.19 0.20 0.19 0.19 0.19 0.00 0%
HRV No Trades 0.56 1.12 1.18 1.18 1.18 0.00 0%
HSB 10,500 1.39 1.40 1.40 1.40 1.40 0.00 0%
IHI No Trades 0.39 0.45 0.45 0.45 0.45 0.00 0%
LOM No Trades 0.80 0.83 0.83 0.83 0.83 0.00 0%
LSI No Trades 0.21 0.35 0.50 0.50 0.50 0.00 0%
LSR No Trades 0.20 1.00 1.00 1.00 1.00 0.00 0%
MDI No Trades 0.22 0.25 0.22 0.22 0.22 0.00 0%
MDS No Trades 0.27 0.60 0.60 0.60 0.60 0.00 0%
MIA 4,800 5.70 5.75 5.70 5.75 5.70 ▼-0.05 ▼-0.87%
MLT No Trades 0.47 0.49 0.45 0.45 0.45 0.00 0%
MMS No Trades 1.21 1.39 1.40 1.40 1.40 0.00 0%
MPC 19,040 0.31 0.32 0.31 0.31 0.31 0.00 0%
MSC No Trades 0.30 0.35 0.35 0.35 0.35 0.00 0%
MTP No Trades 0.41 0.46 0.45 0.45 0.45 0.00 0%
MZ No Trades 0.55 0.60 0.60 0.60 0.60 0.00 0%
PG 500 1.96 1.98 1.98 1.98 1.98 0.00 0%
PZC 2,450 0.56 0.58 0.56 0.56 0.56 0.00 0%
RS2 No Trades 1.04 1.05 1.08 1.08 1.08 0.00 0%
RS2P 4,000 0.91 1.20 1.01 1.01 1.01 0.00 0%
SFC 1,150 6.60 6.75 6.70 6.75 6.71 ▼-0.05 ▼-0.74%
STS No Trades 1.20 1.34 1.35 1.35 1.35 0.00 0%
TML No Trades 0.82 0.89 0.83 0.83 0.83 0.00 0%
TRI No Trades 1.16 1.32 1.32 1.32 1.32 0.00 0%
VBL No Trades 0.18 0.22 0.18 0.18 0.18 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM No Trades 0.16 0.20 0.16 0.16 0.16 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS 17,500 0.12 0.20 0.20 0.00 0.15 ▲0.20 ▲∞%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.