Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

28 Mar 2024

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS No Trades 0.54 0.55 0.54 0.54 0.54 0.00 0%
AXR No Trades 0.47 0.51 0.50 0.50 0.50 0.00 0%
BMIT No Trades 0.38 0.39 0.39 0.39 0.39 0.00 0%
BOV 143,100 1.42 1.44 1.44 1.43 1.44 ▲0.01 ▲0.7%
CVS No Trades 0.90 1.04 0.90 0.90 0.90 0.00 0%
GHM No Trades 0.20 0.86 0.88 0.88 0.88 0.00 0%
GO 5,270 3.00 3.04 3.04 3.08 3.06 ▼-0.04 ▼-1.3%
HLI No Trades 0.16 0.20 0.21 0.21 0.21 0.00 0%
HRV No Trades 0.56 1.10 1.18 1.18 1.18 0.00 0%
HSB 42,048 1.34 1.40 1.36 1.35 1.36 ▲0.01 ▲0.74%
IHI No Trades 0.44 0.48 0.48 0.48 0.48 0.00 0%
LOM No Trades 0.84 0.89 0.89 0.89 0.89 0.00 0%
LSI No Trades 0.21 0.35 0.50 0.50 0.50 0.00 0%
LSR No Trades 0.20 0.85 1.00 1.00 1.00 0.00 0%
MDI No Trades 0.24 0.26 0.26 0.26 0.26 0.00 0%
MDS No Trades 0.26 0.62 0.66 0.66 0.66 0.00 0%
MIA 26,187 5.65 5.90 5.70 5.85 5.72 ▼-0.15 ▼-2.56%
MLT No Trades 0.48 0.49 0.49 0.49 0.49 0.00 0%
MMS No Trades 1.20 1.39 1.39 1.39 1.39 0.00 0%
MPC No Trades 0.28 0.30 0.31 0.31 0.31 0.00 0%
MSC No Trades 0.30 0.37 0.35 0.35 0.35 0.00 0%
MTP No Trades 0.41 0.45 0.45 0.45 0.45 0.00 0%
MZ No Trades 0.55 0.60 0.60 0.60 0.60 0.00 0%
PG No Trades 2.00 2.02 2.00 2.00 2.00 0.00 0%
PZC No Trades 0.51 0.59 0.59 0.59 0.59 0.00 0%
RS2 No Trades 1.02 1.05 1.02 1.02 1.02 0.00 0%
RS2P No Trades 0.91 1.20 1.29 1.29 1.29 0.00 0%
SFC No Trades 6.65 6.95 6.95 6.95 6.95 0.00 0%
STS No Trades 1.20 1.35 1.35 1.35 1.35 0.00 0%
TML No Trades 0.82 0.83 0.82 0.82 0.82 0.00 0%
TRI No Trades 1.16 1.31 1.16 1.16 1.16 0.00 0%
VBL No Trades 0.16 0.22 0.18 0.18 0.18 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 64,923 0.15 0.20 0.18 0.16 0.18 ▲0.03 ▲16.13%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS No Trades 0.10 0.20 0.00 0.00 - 0.00 NaN%